BEGIN:VCALENDAR
VERSION:2.0
PRODID:-//InvisionCommunity Events 4.7.24//EN
METHOD:PUBLISH
CALSCALE:GREGORIAN
REFRESH-INTERVAL:PT15M
X-PUBLISHED-TTL:PT15M
X-WR-CALNAME:WYW
NAME:WYW
BEGIN:VTIMEZONE
TZID:Europe/London
TZURL:http://tzurl.org/zoneinfo/Europe/London
X-LIC-LOCATION:Europe/London
BEGIN:DAYLIGHT
TZOFFSETFROM:+0000
TZOFFSETTO:+0100
TZNAME:BST
DTSTART:20240331T020000Z
RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU
END:DAYLIGHT
BEGIN:STANDARD
TZOFFSETFROM:+0100
TZOFFSETTO:+0000
TZNAME:GMT
DTSTART:20241027T020000Z
RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU
END:STANDARD
END:VTIMEZONE
BEGIN:VTIMEZONE
TZID:Europe/London
TZURL:http://tzurl.org/zoneinfo/Europe/London
X-LIC-LOCATION:Europe/London
BEGIN:DAYLIGHT
TZOFFSETFROM:+0000
TZOFFSETTO:+0100
TZNAME:BST
DTSTART:20230326T020000Z
RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU
END:DAYLIGHT
BEGIN:STANDARD
TZOFFSETFROM:+0100
TZOFFSETTO:+0000
TZNAME:GMT
DTSTART:20231029T020000Z
RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU
END:STANDARD
END:VTIMEZONE
BEGIN:VTIMEZONE
TZID:Europe/London
TZURL:http://tzurl.org/zoneinfo/Europe/London
X-LIC-LOCATION:Europe/London
BEGIN:DAYLIGHT
TZOFFSETFROM:+0000
TZOFFSETTO:+0100
TZNAME:BST
DTSTART:20220327T020000Z
RRULE:FREQ=YEARLY;BYMONTH=3;BYDAY=-1SU
END:DAYLIGHT
BEGIN:STANDARD
TZOFFSETFROM:+0100
TZOFFSETTO:+0000
TZNAME:GMT
DTSTART:20221030T020000Z
RRULE:FREQ=YEARLY;BYMONTH=10;BYDAY=-1SU
END:STANDARD
END:VTIMEZONE
BEGIN:VEVENT
SUMMARY:WWE Monday Night Raw
DTSTAMP:20240703T130507Z
SEQUENCE:0
UID:14664-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:\n	WWE Monday Night Raw Main Stream\n\n
DTSTART:20240709T000000Z
RRULE:FREQ=WEEKLY;INTERVAL=1;BYDAY=MO
END:VEVENT
BEGIN:VEVENT
SUMMARY:WWE NXT
DTSTAMP:20240703T133131Z
SEQUENCE:0
UID:14665-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:\n	WWE NXT Main Stream\n\n
DTSTART:20240710T000000Z
RRULE:FREQ=WEEKLY;INTERVAL=1;BYDAY=TU
END:VEVENT
BEGIN:VEVENT
SUMMARY:WWE Smackdown
DTSTAMP:20240703T121552Z
SEQUENCE:0
UID:14663-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:\n	WWE Smackdown Main Stream\n\n
DTSTART:20240706T000000Z
RRULE:FREQ=WEEKLY;INTERVAL=1;BYDAY=FR
END:VEVENT
BEGIN:VEVENT
SUMMARY:TNA Impact!
DTSTAMP:20240703T121133Z
SEQUENCE:0
UID:14662-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:\n	TNA Impact! Main Stream\n\n
DTSTART:20240705T000000Z
RRULE:FREQ=WEEKLY;INTERVAL=1;BYDAY=TH
END:VEVENT
BEGIN:VEVENT
SUMMARY:AEW Dynamite
DTSTAMP:20240703T120354Z
SEQUENCE:0
UID:14661-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:\n	AEW Dynamite - Main Stream\n\n
DTSTART:20240704T000000Z
RRULE:FREQ=WEEKLY;INTERVAL=1;BYDAY=WE
END:VEVENT
BEGIN:VEVENT
SUMMARY:04/03/2023
DTSTAMP:20230403T132853Z
SEQUENCE:0
UID:14658-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:MLB Added\n\nNHL Added\n\nNBA Added\n\nSoccer Added\n\nWYWTV
	 Event 01 WWE Monday Night Raw | 8 PM ET\n\nLog in to your service account
	 for more details
DTSTART;VALUE=DATE:20230403
END:VEVENT
BEGIN:VEVENT
SUMMARY:04/02/2023
DTSTAMP:20230402T130740Z
SEQUENCE:0
UID:14657-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:MLB Added\n\nNBA Added\n\nNHL Added\n\nSoccer (Football) Add
	ed\n\nSign in to the service to see all events for today
DTSTART;VALUE=DATE:20230402
END:VEVENT
BEGIN:VEVENT
SUMMARY:04/01/2023
DTSTAMP:20230401T060644Z
SEQUENCE:0
UID:14656-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:WYWTV Event Hub\n\nWYWTV Event 03 WWE/NXT Stand &amp\; Deliv
	er | 1 PM ET\n\nWYWTV Event 01 WWE Wrestlemania 39 Feed 1 | 6 PM ET\n\nWYW
	TV Event 02 WWEWrestlemania 39 Feed 2 | 6 PM ET\n\nWYWTV Event 04 Anthony 
	Joshua vs Jermaine Franklin (Dazn) @ 02:00 PM\n\n\n\nMLB Games For Today\n
	\nNHL Games For Today\n\nNBA Games For Today
DTSTART;VALUE=DATE:20230401
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/31/23
DTSTAMP:20230331T125648Z
SEQUENCE:0
UID:14655-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: NRL: Canberra Raiders vs Penrith Panthers | 8am (3a
	m ET) \n\nEvent 2: A-League: Western Sydney Wanderers vs Adelaide United |
	 8:45am \n\nEvent 3: AFL: Collingwood Magpies vs Richmond Tigers | 9:30am 
	(4:30am ET)\n\nEvent 4: NRL: South Sydney Rabbitohs vs Melbourne Storm | 1
	0am (5am ET)\n\nEvent 5: Cricket: South Africa vs Netherlands | 11am (6am 
	ET)\n\nEvent 6: Darts: International Darts | From 12pm (7am ET)\n\nEvent 7
	: Golf: Valero TexasOpen (Second Round) | 12:30pm (7:30am ET)pm (7:30am ET
	)\n\nEvent 8: Snooker:Tour Championship - Day 5 | 1pm (8am ET) \n\nEvent 9
	: U21 League: ManchesterUnited U21 v Arsenal U21 | 7pm (2pm ET) \n\nEvent 
	10: SPFL: Arbroath vs Ayr United | 7:45pm (2:45pm ET) \n\nEvent 11: Challe
	nge Cup: Bristol vs Clermont | 8pm (3pm ET)\n\nEvent 12: Challenge Cup: Sc
	arlets vs Brive | 8pm (3pm ET)\n\nEvent 13: EFL: Burnley vs Sunderland | 8
	pm (3pm ET)\n\nEvent 14: Golf: ValeroTexas Open (Second Round) | 8pm (3pm 
	ET)\n\nEvent 15: Rugby Champions Cup: Leicester Tigers vs Edinburgh | 8pm 
	(3pm ET)\n\nEvent 16: Super League Rugby: Hull KR vs Leeds Rhinos | 8pm (3
	pm ET)\n\nEvent 17: Boxing: Harlem Eubank vs Christian Uruzquieta | 10pm (
	5pm ET)\n\nEvent 18: XFL: Seattle Sea Dragons atArlington Renegades | 12am
	 (7pm ET) \n\nEvent 19: WWE: Friday Night Smackdown | 1am (8pm ET) \n\nEve
	nt 20: MMA: UWC 42 | 2am (9pm ET)\n\nEvent 21: MMA: Cage Fury FC 117 | 2am
	 (9pm ET)\n\nEvent 22: A-League: Wellington Phoenix vs Melbourne Victory |
	 3am (10pm ET)\n\nEvent 23: MMA: BELLATOR 293 - Golm vs James| 3am (10pm E
	T)\n\n\n\nUFC Fight Pass\n\nUFC Fight Pass 1: UWC 42 - Sat 01/04 2:00am UK
	 | Fri 31/03 9:00pm ET\n\nUFC Fight Pass 2: CAGE FURY FC 117 - Sat 01/04 2
	:00am UK | Fri 31/03 9:00pm ET\n\nUFC Fight Pass 3: UNIFIED MMA 50 - Sat 0
	1/04 3:30am UK | Fri 31/03 10:30pm ET\n\n\n\nPPV\n\nPPV 1: GCW: For The Cu
	lture 4 8AM GMT\n\nPPV 2: Renegades of Wrestling: The Return of the Renega
	des 10AM GMT\n\nPPV 3: GCW: Jimmy Lloyds D-Generation F\, 2023 7PM GMT\n\n
	PPV 4: Tokyo Joshi Pro Wrestling Live in Los Angeles 8PM GMT\n\nPPV 5: Cha
	mpion 10PM GMT\n\nPPV 6: GCW vs DDT 11PM GMT\n\nPPV 7: ROH SuperCard of Ho
	nor 2023: Zero Hour 12AM GMT 01/04\n\nPPV 8: ROH: SuperCard of Honor 2023 
	1AM GMT 01/04\n\nPPV 9: SlapFIGHT 24: Collision Course 2AM GMT 01/04\n\nPP
	V 10: BOXING: Eubank v Uruzquieta 10PM GMT\n\nPPV 11: Bellator 293: Golm v
	s. James 12AM GMT 01/04\n\n\n\nMLB Games Added\n\n\n\nNBA Games Added\n\n\
	n\nNHL Games Added
DTSTART;VALUE=DATE:20230331
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/29/2023
DTSTAMP:20230329T113112Z
SEQUENCE:0
UID:14654-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: Cricket: Legends Trophy | From 10:30am (5:30am ET) 
	\nEvent 2: Snooker: Tour Championship - Day 3 | 1pm (8am ET) \nEvent 3: Te
	nnis: 2023 Miami Open Tennis | 3pm (10am ET)\nEvent 4: AEW: Dynamite | 1am
	 (8pm EST)\nNBA\nNBA 1: Milwaukee Bucks at Indiana Pacers | 7pm ET\nNBA 2:
	 Houston Rockets at Brooklyn Nets | 7:30pm ET\nNBA 3: Miami Heat atNew Yor
	k Knicks | 7:30pm ET\nNBA 4: Dallas Mavericks at Philadelphia 76ers | 7:30
	pm ET\nNBA 5: LA Lakers at Chicago Bulls | 8pm ET\nNBA 6: LA Clippers at M
	emphis Grizzlies | 8pm ET\nNBA 7: Detroit Pistons at OklahomaCity Thunder 
	| 8pm ET\nNBA 8: Utah Jazz at San Antonio Spurs | 8pm ET\nNBA 9: Minnesota
	 Timberwolves at Phoenix Suns | 10pm ET\nNBA 10: Sacramento Kings at Portl
	and Trail Blazers | 10pm ET\n\nNHL\nNHL 1: Florida Panthers at Toronto Map
	leleafs | 7:30pm ET\nNHL 2: New York Islanders at Washington Capitals | 7:
	30pm ET\n\nNHL 3: Minnesota Wild at Colorado Avalanche | 10pm ET
DTSTART;VALUE=DATE:20230329
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/28/2023
DTSTAMP:20230328T150158Z
SEQUENCE:0
UID:14653-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: Cricket: Legends Trophy | From 10:30am (5:30am ET) 
	\n\nEvent 2: Snooker: Tour Championship - Day 2 | 1pm (8am ET) \n\nEvent 3
	: Tennis: 2023 Miami Open Tennis | 3pm (10am ET)\n\nEvent 4: Football: Arm
	enia vs Cyprus | 4pm (11am ET) \n\nEvent 5: Euro 2024: Georgia vs Norway |
	 5pm (12pm ET)\n\nEvent 6: Euro 204: Scotland vs Spain | 7:45pm (2:45pm ET
	) \n\nEvent 7: Euro 204: Wales vs Latvia | 7:45pm (2:45pm ET) \n\nEvent 8:
	 Football: Germany vsBelgium | 7:45pm (2:45pm ET) \n\nEvent 9: WWE: NXT | 
	1am (8pm ET) \n\nEvent 10: Wrestling: Ring of Honor | 3am (10pm ET) \n\n\
	n\nMLB\n\nMLB 1: New York Yankeesat Washington Nationals | 12pm ET\n\nMLB 
	2: Minnesota Twins at Pittsburgh Pirates | 1pm ET\n\nMLB 3: Atlanta Braves
	 at Boston Red Sox  | 1pm ET\n\nMLB 4: Milwaukee Brewers at Colorado Rock
	ies | 3pm ET\n\nMLB 5: Chicago White Sox at Chicago Cubs | 3pm ET\n\nMLB 6
	: Cleveland Guardians at Arizona Diamondbacks |3:40pm ET\n\nMLB 7: LA Dodg
	ers at LA Angels | 9pm ET\n\n\n\nNBA\n\nNBA 1: Boston Celtics at Washingto
	n Wizards | 7pm ET\n\nNBA 2: Cleveland Cavaliers at Atlanta Hawks | 7:30pm
	 ET\n\nNBA 3: Miami Heat at Toronto Raptors | 7:30pm ET\n\nNBA 4: Orlando 
	Magic at Memphis Grizzlies | 8pm ET\n\nNBA 5: Charlotte Hornets atOklahoma
	 City Thunder | 8pm ET\n\nNBA 6: New Orleans Pelicans at Golden State Warr
	iors | 10pm ET\n\n\n\nNHL\n\nNHL 1: Columbus Bluejackets at New York Range
	rs | 7pm ET\n\nNHL 2: Montreal Canadiens at Philadelphia Flyers | 7pm ET\n
	\nNHL 3: Nashville Predators at Boston Bruins | 7pm ET\n\nNHL 4: Tampa Bay
	 Lightning at Carolina Hurricanes | 7pm ET\n\nNHL 5: Pittsburgh Penguins a
	t Detroit Red Wings | 7pm ET\n\nNHL 6: Vancouver Canucks at St. Louis Blue
	s | 8pm ET\n\nNHL7: Dallas Stars at Chicago Blackhawks | 8:30pm ET\n\nNHL 
	8: Los Angeles Kings at Calgary Flames | 9pm ET\n\nNHL 9: Edmonton Oiler a
	t Vegas Golden Knights| 10pm ET\n\nNHL 10: Winnipeg Jets at San Jose Shark
	s | 10:30pm ET
DTSTART;VALUE=DATE:20230328
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/27/2023
DTSTAMP:20230327T132826Z
SEQUENCE:0
UID:14652-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: Snooker: Tour Championship | 1pm (8am ET)\n\nEvent 
	2: Tennis: 2023 Miami Open Tennis | 3pm (10am ET)\n\nEvent 3: UEFA Euro 20
	24 : Ireland vs France | 7:45pm (2:45pm ET)\n\nEvent 4: WWE: Monday Night 
	Raw | 1am (8pm ET)\n\n\n\nMLB\n\nMLB 1: St. Louis Cardinals at Baltimore O
	rioles | 1pm ET\n\nMLB 2: Pittsburgh Pirates at Minnesota Twins | 1pm ET\n
	\nMLB 3: Boston Red Soxat Atlanta Braves | 1pm ET\n\nMLB 4: Tampa Bay Rays
	 at New York Yankees | 1pm ET\n\nMLB 5: Philadelphia Phillies at Toronto B
	lue Jays | 1pm ET\n\nMLB 6: Chicago White Sox at Chicago Cubs | 4pm ET\n\n
	MLB 7: Kansas City Royals at Texas Rangers | 8pm ET\n\nMLB 8: LA Dodgers a
	t LA Angels | 9pm ET\n\nMLB 9: OaklandAthletics at San Francisco Giants | 
	9:45 pm\n\n\n\nNBA\n\nNBA 1: Milwaukee Bucksat Detroit Pistons | 7pm ET\n\
	nNBA 2: Dallas Mavericks at Indiana Pacers | 7pm ET\n\nNBA 3: Houston Rock
	ets at New York Knicks | 7:30pm ET\n\nNBA 4: Phoenix Suns at Utah Jazz | 9
	pm ET\n\nNBA 5: Philadelphia 76ers at Denver Nuggets |9:30pm ET\n\nNBA 6: 
	New Orleans Pelicans at Portland Trail Blazers | 10pm ET\n\nNBA 7: Minneso
	ta Timberwolves at Sacramento Kings | 10pm ET\n\nNBA 8: Chicago Bulls at L
	A Clippers | 10:30pm ET\n\n\n\nNHL\n\nNHL 1: Montreal Canadiens at Buffalo
	 Sabers | 7pm ET\n\nNHL 2: Florida Panthers at Ottawa Senators | 7pm ET\n\
	nNHL 3: New Jersey Devils at New York Islanders | 7:30pm ET\n\nNHL 4: Seat
	tle Kraken at Minnesota Wild | 8pm ET\n\nNHL 5: Colorado Avalanche at Anah
	eim Ducks | 10pm ET\n\nNHL 6: Edmonton Oiler at Arizona Coyotes | 10pm ET
DTSTART;VALUE=DATE:20230327
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/26/2023
DTSTAMP:20230326T114918Z
SEQUENCE:0
UID:14651-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: NRL: St.George Illawarra vs Cronulla Sharks | 8am (
	3amET)\nEvent 2: MotoGP: Grand Prix of Portugal | From 10:45am (5:45am ET)
	 \nEvent 3: Darts: European Darts Open vs Day 3 Session 1 | 12pm (7am ET)\
	nEvent 4: Cricket: South Africa vs West Indies | 1pm (8am ET)\nEvent 5:EFL
	: Forest Green Rovers v Sheffield Wednesday | 1pm (8am ET)\nEvent 6: Golf:
	 WGC Dell Match Play | 3pm (10am ET)\nEvent 7: Six Nations Women : Italy W
	 vs France W | 3pm (10am ET)\nEvent 8: Rugby Union: Bath vs Exeter Chiefs 
	| 3pm (10am ET)\nEvent 9: Tennis: 2023 Miami Open Tennis | 3pm (10am ET)\n
	Event 10: Challenge Cup: Raith Rovers vs Hamilton | 4:15pm (11:15am ET) \n
	Event 11: UEFA Euro 2024: England v Ukraine | 5pm (12pm ET)\nEvent 12: XFL
	: San Antonio Brahmas at Arlington Renegades | 8pm (3pm ET)\n\n MLB\n\nML
	B 1: Minnesota Twins at Boston Red Sox  | 1pm ET\nMLB 2: Pittsburgh Pirat
	es at Atlanta Braves | 1pm ET\nMLB 3: Toronto Blue Jays at New York Yankee
	s | 1pm ET\nMLB 4: Cincinnati Reds at Colorado Rockies | 4pm ET\nMLB 5: Ka
	nsas City Royals at Chicago Cubs | 4pm ET\nMLB 6: San Francisco Giants at 
	Oakland Athletics | 4pm ET\nMLB 7: Cincinnati Reds at Cleveland Guardians 
	| 4pm ET\nMLB 8: Seattle Mariners atSan Diego Padres | 4pm ET\nMLB 9: Miam
	i Marlins at New York Mets | 4pm ET\nMLB 10: Arizona Diamondbacks at Milwa
	ukee Brewers | 4pm ET\nMLB 11: LA Angels at LA Dodgers | 9pm ET\n\nNBA\nNB
	A 1: Dallas Mavericks at Charlotte Hornets | 1pm ET\nNBA 2: Chicago Bulls 
	at LA Lakers | 3:30pm ET\nNBA 3: Memphis Grizzlies at Atlanta Hawks | 6pm 
	ET\nNBA 4: San AntonioSpurs at Boston Celtics | 6pm ET\nNBA 5: Houston Roc
	kets at Cleveland Cavaliers | 6pm ET\nNBA 6: Brooklyn Nets at Orlando Magi
	c | 6pm ET\nNBA 7: Washington Wizards at Toronto Raptors | 6pm ET\nNBA 8: 
	Oklahoma City Thunder at Portland Trail Blazers | 7pm ET\nNBA 9: Minnesota
	 Timberwolves at Golden State Warriors | 8:30pm ET\n\nNHL\nNHL 1: Colorado
	 Avalancheat Arizona Coyotes | 3pm ET\nNHL 2: Boston Bruins at Carolina Hu
	rricanes| 5pm ET\nNHL 3: Toronto Mapleleafs at Nashville Predators | 6pm E
	T\nNHL 4: Vancouver Canucks at Chicago Blackhawks | 6pm ET\nNHL 5: St. Lou
	is Blues at Los Angeles Kings | 10:30pm ET\n\nUFC Fight Pass\nUFC Fight Pa
	ss 1: CJJW 2023: The Welterweights - Mon 27/03 12:00am UK | Sun 26/03 8:00
	pm ET\n\nPPV\nPPV 1: BKB 31 5PM GMT\nPPV 2: Glory Pro Wrestling: Cleared t
	o Engage 8:30PM GMT\nPPV 3: FSW: Mecca IX 1AM GMT 27/03\nPPV 4:Primos and 
	IWC: Alpha 9\, Day 2 11:30PM GMT
DTSTART;VALUE=DATE:20230326
END:VEVENT
BEGIN:VEVENT
SUMMARY:03/25/2023
DTSTAMP:20230325T125337Z
SEQUENCE:0
UID:14650-28-0d403a7d22477f2fa392cb87d515e0db@wywtv.com
ORGANIZER;CN="Glacier":noreply@wywtv.com
DESCRIPTION:Event 1: AFL: Western Bulldogs vs St Kilda Saints | 8:30am (
	4:30am ET)\n\nEvent 2: NRL: South Sydney Rabbitohs vs Manly Sea Eagles | 0
	8:35am(4:35am ET)\n\nEvent 3: Darts: European Darts Open | 12pm (8am ET)\n
	\nEvent 4:Rugby Union: Leicester Tigers vs Bristol | 12:30pm (8:30am ET)\n
	\nEvent 5: URC: Treviso vs Lions | 1pm (9am ET)\n\nEvent 6: URC: Ospreys v
	s Dragons | 1pm(9am ET)\n\nEvent 7: Super League Rugby: Leeds Rhinos vs Ca
	talans Dragons | 1pm (9am ET)\n\nEvent 8: Six Nations Women : Wales W vs I
	reland W | 2pm (10amET)\n\nEvent 9: Tennis: 2023 Miami Open Tennis | 2pm (
	10am ET)\n\nEvent 10: UEFA Euro 2024: Scotland vs Cyprus | 2pm (10am ET)\n
	\nEvent 11: Golf: WGC Dell Match Play | 2:30pm (10:30am ET)\n\nEvent 12: E
	FL: Peterborough vs Derby County | 3pm (11am ET)\n\nEvent 13: National Lea
	gue: Wrexham vs York City | 3pm (11am ET)\n\nEvent 14: National League: We
	aldstone vs Barnet | 3pm (11am ET)\n\nEvent 15: Rugby League: Oxford vs Ca
	mbridge | 3pm (11am ET)\n\nEvent 16: Rugby Union: Saracens vs Harlequins 
	 | 3pm (11am ET)\n\nEvent 17: URC: Connacht vs Edinburgh | 3pm (11am ET)\
	n\nEvent 18: Golf: WGC Dell Match Play | 4pm (12pm ET)\n\nEvent 19: Six Na
	tions Women: England W vs Scotland W | 4:30pm (12:30pm ET)\n\nEvent 20: XF
	L: Seattle Sea Dragons at Orlando Guardians | 5pm (1pm ET)\n\nEvent 21: UR
	C: Munster vs Glasgow | 5:15pm (1:15pm ET)\n\nEvent 22: Rugby Union: Londo
	n Irish vs Northampton Saints | 5:30pm (1:30pm ET)\n\nEvent 23:URC: Ulster
	 vs Bulls | 7:35pm (3:35pm ET)\n\nEvent 24: UEFA Euro 2024: Croatia vs Wal
	es | 7:45pm (3:45pm ET)\n\nEvent 25: Boxing: Nathan Heaney vs Jack Flatley
	 | 7:45pm (3:45pm ET) \n\nEvent 26: Top 14: Bordeaux Begles vs La Rochelle
	 | 8pm (4pm ET)\n\nEvent 27: UFC Fight Night: Vera vs Sandhagen | 10pm (6p
	m ET)\n\nEvent 28: XFL: St. Louis Battle Hawks at Vegas Vipers | 11pm (7pm
	 ET)\n\nEvent 29: Boxing: Zepeda vs Goyat | 12am (8pm ET) \n\nEvent 30: Bo
	xing: Jose Carlos Ramirez vs Richard Commey | 2am (9pm ET)\n\nEvent 31: Bo
	xing: DavidBenavidez vs Caleb Plant | 3am (10pm ET) \n\n\n\nMLB\n\nMLB 1:
	 Boston Red Sox atTampa Bay Rays | 1pm ET\n\nMLB 2: Atlanta Braves at Minn
	esota Twins | 1pm ET\n\nMLB 3: Minnesota Twins at Atlanta Braves | 1pm ET\
	n\nMLB 4: Miami Marlins at St. Louis Cardinals | 1pm ET\n\nMLB 5: New York
	 Yankees at Philadelphia Phillies | 1pm ET\n\nMLB 6: Kansas City Royals at
	 LA Dodgers | 3pm ET\n\nMLB 7: San Diego Padres at Texas Rangers | 3pm ET\
	n\nMLB 8: Milwaukee Brewers at Oakland Athletics | 3pm ET\n\nMLB 9: Chicag
	o Cubs at LA Angels | 3pm ET\n\nMLB 10: Seattle Mariners at San Francisco 
	Giants | 4pm ET\n\nMLB 11: Arizona Diamondbacks at Seattle Mariners | 4pm 
	ET\n\nMLB 12: Houston Astros at Washington Nationals | 6pm ET\n\nMLB 13: B
	altimore Orioles at Pittsburgh Pirates | 6pm ET\n\nMLB 14: Detroit Tigers 
	at Toronto Blue Jays | 6pm ET\n\nMLB 15: St. Louis Cardinals at New York M
	ets | 6pm ET\n\nMLB 16: Cleveland Guardians at Colorado Rockies | 9:40pm E
	T\n\n\n\nMLS\n\nMLS 1: Portland Timbers at LA Galaxy | 4:30pm ET\n\nMLS 2:
	 Charlotte FC at New York Red Bulls | 7:30pm ET\n\nMLS 3: San Jose Earthqu
	akes at Toronto FC | 10:30pm ET\n\n\n\nNBA\n\nNBA 1: Indiana Pacers at Atl
	anta Hawks | 5pm ET\n\nNBA 2: Brooklyn Nets at Miami Heat | 8pm ET\n\nNBA 
	3: Milwaukee Bucks at Denver Nuggets | 9pm ET\n\nNBA 4: Philadelphia 76ers
	 at PhoenixSuns | 10pm ET\n\nNBA 5: Utah Jazz at Sacramento Kings | 10pm E
	T\n\nNBA 6: NewOrleans Pelicans at LA Clippers | 10:30pm ET\n\n\n\nNHL\n\n
	NHL 1: Detroit Red Wings at Philadelphia Flyers | 1pm ET\n\nNHL 2: Tampa B
	ay Lightning at Boston Bruins | 1pm ET\n\nNHL 3: Seattle Kraken at Nashvil
	le Predators | 2pm ET\n\nNHL 4: Winnipeg Jets at Los Angeles Kings | 4pm E
	T\n\nNHL 5: San Jose Sharks at Calgary Flames | 4pm ET\n\nNHL 6: Chicago B
	lackhawks at Minnesota Wild | 5pm ET\n\nNHL 7: New York Rangers at Florida
	 Panthers | 5pm ET\n\nNHL 8: Buffalo Sabers at New York Islanders | 5pm ET
	\n\nNHL 9: Vancouver Canucks at Dallas Stars | 7pm ET\n\nNHL 10: Columbus 
	Bluejackets at Montreal Canadiens | 7pm ET\n\nNHL 11: Ottawa Senators at N
	ew Jersey Devils | 7pm ET\n\nNHL 12: Toronto Mapleleafs at Carolina Hurric
	anes | 7pm ET\n\nNHL 13: Washington Capitals at Pittsburgh Penguins | 8pm 
	ET\n\nNHL 14: Vegas Golden Knights at Edmonton Oiler | 10pm ET\n\nNHL 15: 
	St. Louis Blues at Anaheim Ducks | 10:30pm ET\n\n\n\nUFC Fight Pass 1: UFC
	 FIGHT NIGHT: VERA vs SANDHAGEN PRELIMS - Sat 25/03 8:00pm UK | Sat 25/03 
	4:00pm ET\n\nUFC Fight Pass 2: UFC FIGHT NIGHT: VERA vs SANDHAGEN - Sat 25
	/03 11:00pm UK | Sat 25/03 7:00pm ET\n\nUFC Fight Pass 3: UFC SAN ANTONIO:
	 POST-FIGHT PRESS CONFERENCE - Sun 26/03 2:00am UK | Sat 25/03 10:00pm ET\
	n\nUFC Fight Pass 4: MEDUSA 4 - Sun 26/03 2:00am UK | Sat 25/03 10:00pm ET
	\n\n\n\nPPV\n\nPPV 1: Memphis Wrestling\, Episode 109 // UK Sat 25 Mar 5:0
	0pm\n\nPPV2: Cage Glory Championship 3 6PM GMT\n\nPPV 3: BodyZoi Wrestling
	 7: Fly Or Crash // UK Sat 25 Mar 10:00pm\n\nPPV 4: IWC: Twenty Two 11PM G
	MT\n\nPPV 5: Black Label Pro: Observe This\, Brother! 12AM GMT 26/03\n\nPP
	V 6: Delta Fighting 5: Keanan Patershuk vs Chauncey Foxworth 12AM GMT 26/0
	3\n\nPPV 7: Benavidez vs Plant: Countdown 12:00AM GMT 26/03\n\nPPV 8: MAW:
	 Mango Madness 12:30AM GMT26/03\n\nPPV 9: Primos and IWC: Alpha 9\, Day 1 
	2AM GMT 26/03\n\nPPV 10: DavidBenavidez vs Caleb Plant 2AM GMT 26/03\n\nPP
	V 11: Trinity Kings 12 4:30AM GMT 26/03\n\nPPV 12: BOXING: Ramirez v Comme
	y 2AM GMT 26/03\n\nPPV 13: BOXING: Heaney v Flatley 7:45PM GMT\n\nPPV 14: 
	2023 PFL Europe Regular Season: United Kingdom 4PM GMT\n\nPPV 15: UFC Figh
	t Night: Vera vs. Sandhagen Prelims and Main 8PM GMT\n\nPPV 16: UFC Fight 
